VAT rates in the EU-Member states
|
|
Super Reduced Rate |
Reduced Rate |
Standard Rate |
Parking Rate |
|
| AT | Austria | - | 10 | 20 | 12 |
| BE | Belgium | - | 6 / 12 | 21 | 12 |
| BG | Bulgaria | - | 7 | 20 | - |
| CY | Cyprus | - | 5 / 8 | 15 | - |
| CZ | Czech Republic | - | 9 | 19 | - |
| DE | Germany | - | 7 | 19 | - |
| DK | Denmark | - | - | 25 | - |
| EE | Estonia | - | 5 | 18 | - |
| EL | Greece | 4.5 | 9 | 19 | - |
| ES | Spain | 4 | 7 | 16 | - |
| FI | Finland | - | 8 / 17 | 22 | - |
| FR | France | 2.1 | 5.5 | 19.6 | - |
| HU | Hungary | - | 5 | 20 | - |
| IE | Ireland | 4.8 | 13.5 | 21.5 | 13.5 |
| IT | Italy | 4 | 10 | 20 | - |
| LT | Lithuania | - | 5 / 9 | 19 | - |
| LU | Luxembourg | 3 | 6 / 12 | 15 | 12 |
| LV | Latvia | - | 10 | 21 | - |
| MT | Malta | - | 5 | 18 | - |
| NL | Netherlands | - | 6 | 19 | - |
| PL | Poland | 3 | 7 | 22 | - |
| PT | Portugal | - | 5 / 12 | 20 | 12 |
| RO | Romania | - | 9 | 19 | - |
| SE | Sweden | - | 6 / 12 | 20 | 12 |
| SI | Slovenia | - | 8.5 | 20 | - |
| SK | Slovakia | - | 10 | 19 | - |
| UK | United Kingdom | - | 5 | 15 | - |
Source: European Commission, Taxation and Customs Union DG, 01.01.2009.
Copyright © 1980 - 2009, European Communities. All Rights Reserved.
| Download the complete document with all regulations (PDF file) |



