Federal Statistical Office of Germany

Image: DESTATIS

Home  

Contact Us  

Imprint  

About Us  

Links  

Sitemap  

Deutsch  

EDS European Data Service | Topic Highlights

5 years EU enlargement - Unemployment

  

Unemployment rates - yearly averages (%)
Not seasonally adjusted data
Total

2003 2004 2005 2006 2007 2008
CY Cyprus 4,1 4,7 5,3 4,6 4,0 3,8
CZ Tschechische Republik 7,8 8,3 7,9 7,2 5,3 4,4
EE Estonia 10,0 9,7 7,9 5,9 4,7 5,5
HU Hungary 5,9 6,1 7,2 7,5 7,4 7,8
LT Lithuania 12,5 11,4 8,3 5,6 4,3 5,8
LV Lettland 10,5 10,4 8,9 6,8 6,0 7,5
MT Malta 7,6 7,4 7,2 7,1 6,4 5,9
PL Poland 19,7 19,0 17,8 13,9 9,6 7,1
SI Slovenia 6,7 6,3 6,5 6,0 4,9 4,4
SK Slovakia 17,6 18,2 16,3 13,4 11,1 9,5
EU25 European Union (25 countries) 9,0 9,0 8,9 8,2 7,2 7,1
BG Bulgaria 13,7 12,1 10,1 9,0 6,9 5,6
RO Romania 7,0 8,1 7,2 7,3 6,4 5,8
EU27 European Union (27 countries) 9,0 9,0 8,9 8,2 7,1 7,0
DE Germany 9,3 9,8 10,7 9,8 8,4 7,3

Source: Eurostat Online Database, 04.06.2009.
Copyright © 1980 - 2009, European Communities, Eurostat. All Rights Reserved.

Download this table (Excel file)