Federal Statistical Office of Germany

Image: DESTATIS

Home  

Contact Us  

Imprint  

About Us  

Links  

Sitemap  

Deutsch  

EDS European Data Service | Topic Highlights

5 years EU enlargement - Population

 

Population on 1. January of each year
Total

2003 2004 2005 2006 2007 2008
CY Cyprus 715 137 730 367 749 175 766 414 778 684 789 258
CZ Tschechische Republik 10 203 269 10 211 455 10 220 577 10 251 079 10 287 189 10 381 130
EE Estonia 1 356 045 1 351 069 1 347 510 1 344 684 1 342 409 1 340 935
HU Hungary 10 142 362 10 116 742 10 097 549 10 076 581 10 066 158 10 045 401
LT Lithuania 3 462 553 3 445 857 3 425 324 3 403 284 3 384 879 3 366 357
LV Lettland 2 331 480 2 319 203 2 306 434 2 294 590 2 281 305 2 270 894
MT Malta 397 296 399 867 402 668 405 006 407 810 410 290
PL Poland 38 218 531 38 190 608 38 173 835 38 157 055 38 125 479 38 115 641
SI Slovenia 1 995 033 1 996 433 1 997 590 2 003 358 2 010 377 2 025 866
SK Slovakia 5 379 161 5 380 053 5 384 822 5 389 180 5 393 637 5 400 998
EU25 European Union (25 countries) 456 998 809 459 244 201 461 603 958 463 678 930 465 845 885 468 275 773
BG Bulgaria 7 845 841 7 801 273 7 761 049 7 718 750 7 679 290 7 640 238
RO Romania 21 772 774 21 711 252 21 658 528 21 610 213 21 565 119 21 528 627
EU27 European Union (27 countries) 486 617 424 488 756 726 491 023 535 493 007 893 495 090 294 497 444 638
DE Germany 82 536 680 82 531 671 82 500 849 82 437 995 82 314 906 82 217 837

Source: Eurostat Online Database, 04.06.2009.
Copyright © 1980 - 2009, European Communities, Eurostat. All Rights Reserved.

Download this table (Excel file)