5 years EU enlargement - Employment
|
|
Total employment (domestic concept - ESA) (in 1 000) total |
||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| CY | Cyprus | 340.7 | 353.6 | 366.3 | 372.7 | 384.8 | 392.5 f |
| CZ | Czech Republik | 4 923.4 | 4 940.4 | 4 991.6 | 5 072.3 | 5 206.9 | 5 268.4 f |
| EE | Estonia | 592.4 | 592.2 | 604.2 | 636.7 | 641.4 | 642.9 |
| HU | Hungary | 3 906.2 | 3 879.9 | 3 880.1 | 3 905.2 | 3 900.4 | 3 844.3 |
| LT | Lithuania | 1 425.7 | 1 425.4 | 1 460.7 | 1 487.4 | 1 528.8 | 1 521.5 |
| LV | Latvia | 997.3 | 1 008.3 | 1 023.6 | 1 073.1 | 1 110.9 | 1 120.3 |
| MT | Malta | 151.4 | 150.5 | 152.5 | 154.4 | 159.2 | 163.2 |
| PL | Poland | 13 085.8 | 13 044.3 | 14 074.5 b | 14 529.9 | 15 174.2 | 15 589.4 f |
| SI | Slovenia | 919.2 | 922.1 | 921.0 | 934.8 | 962.6 | 990.3 |
| SK | Slovakia | 2 060.5 | 2 055.7 | 2 084.0 | 2 131.8 | 2 177.0 | 2 237.1 e |
| EU25 | European Union (25 countries) | 200 135.6 | 201 675.3 | 203 794.2 | 207 159.3 | 211 036.3 | 212 917.2 |
| BG | Bulgaria | 3 317.4 | 3 403.4 | 3 495.3 | 3 612.0 | 3 714.0 | 3 835.6 |
| RO | Romania | 9 569.3 | 9 410.4 | 9 267.3 | 9 330.7 | : | : |
| EU27 | European Union (27 countries) | 213 022.3 | 214 489.1 | 216 556.7 | 220 102.0 | 224 143.4 | 226 208.2 |
| DE | Germany | 38 724.0 | 38 883.3 | 38 849.5 | 39 096.5 | 39 767.5 | 40 331.0 |
|
|
Employment growth |
||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| CY | Cyprus | 3.8 | 3.8 | 3.6 | 1.8 | 3.2 | 2.0 f |
| CZ | Czech Republik | -1.3 | 0.3 | 1.0 | 1.6 | 2.7 | 1.2 f |
| EE | Estonia | 1.4 | 0.0 | 2.0 | 5.4 | 0.7 | 0.2 |
| HU | Hungary | 1.3 | -0.7 | 0.0 | 0.6 | -0.1 | -1.4 |
| LT | Lithuania | 2.2 | 0.0 | 2.5 | 1.8 | 2.8 | -0.5 |
| LV | Latvia | 1.0 | 1.1 | 1.5 | 4.8 | 3.5 | 0.8 |
| MT | Malta | 1.0 | -0.6 | 1.3 | 1.3 | 3.1 | 2.5 |
| PL | Poland | -12.5 | -0.3 | 7.9 b | 3.2 | 4.4 | 2.7 f |
| SI | Slovenia | -0.4 | 0.3 | -0.1 | 1.5 | 3.0 | 2.9 |
| SK | Slovakia | 1.1 | -0.2 | 1.4 | 2.3 | 2.1 | 2.8 e |
| EU25 | European Union (25 countries) | 0.3 | 0.8 | 1.1 | 1.7 | 1.9 | 0.9 |
| BG | Bulgaria | 3.0 | 2.6 | 2.7 | 3.3 | 2,8 | 3.3 |
| RO | Romania | 0.0 | -1.7 | -1.5 | 0.7 | : | : |
| EU27 | European Union (27 countries) | 0.4 | 0.7 | 1.0 | 1.6 | 1.8 | 0.9 |
| DE | Germany | -0.9 | 0.4 | -0.1 | 0.6 | 1.7 | 1.4 |
|
|
Services in % of total employment |
||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| CY | Cyprus | 74.2 | 74.1 | 74.7 | 75.4 | 75.1 | : |
| CZ | Czech Republik | 57.5 | 57.6 | 57.9 | 58.2 | 58.4 | 58.6 |
| EE | Estonia | 61.6 | 59.5 | 61.0 | 62.0 | 60.7 | 61.4 |
| HU | Hungary | 61.2 | 61.9 | 62.7 | 62.9 | 62.8 | 63.5 |
| LT | Lithuania | 54.2 | 56.2 | 57.1 | 58.1 | 59.1 | 61.7 |
| LV | Latvia | 60.8 | 60.9 | 62.3 | 61.8 | 62.0 | 64.1 |
| MT | Malta | : | : | : | : | : | : |
| PL | Poland | 53.8 | 53.9 | 53.5 b | 54.4 | 54.6 | : |
| SI | Slovenia | 53.6 | 54.5 | 54.9 | 55.8 | 56.3 | 56.8 |
| SK | Slovakia | 60.9 | 60.9 | 61.6 | 62.1 | 62.1 | 62.0 e |
| EU25 | European Union (25 countries) | 69.5 | 70.0 | 70.2 | 70.6 | 70.8 | 71.2 |
| BG | Bulgaria | 50.3 | 51.1 | 51.6 | 51.6 | 52.0 | 52.5 |
| RO | Romania | 33.5 | 36.3 | 36.9 | 38.7 | : | : |
| EU27 | European Union (27 countries) | 67.6 | 68.2 | 68.5 | 68.9 | 69.1 | 69.5 |
| DE | Germany | 70.7 | 71.3 | 71.9 | 72.3 | 72.4 | 72.5 |
|
|
Industry in % of total employment |
||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| CY | Cyprus | 20.3 | 20.4 | 20.3 | 20.4 | 20.3 | : |
| CZ | Czech Republik | 38.3 | 38.4 | 38.3 | 38.2 | 38.1 | 38.0 |
| EE | Estonia | 32.3 | 34.7 | 33.7 | 33.1 | 34.6 | 34.7 |
| HU | Hungary | 33.3 | 32.8 | 32.3 | 32.2 | 32.5 | 32.0 |
| LT | Lithuania | 28.0 | 28.0 | 28.9 | 29.5 | 30.5 | 30.4 |
| LV | Latvia | 25.9 | 26.5 | 26.5 | 26.8 | 28.2 | 28.0 |
| MT | Malta | : | : | : | : | : | : |
| PL | Poland | 27.0 | 26.9 | 29. b | 29.9 | 30.6 | : |
| SI | Slovenia | 35.8 | 35.3 | 35.1 | 34.7 | 34.7 | 34.6 |
| SK | Slovakia | 34.6 | 34.6 | 34.0 | 33.9 | 34.3 | 34.4 e |
| EU25 | European Union (25 countries) | 25.5 | 25.1 | 25.0 | 24.8 | 24.8 | 24.5 |
| BG | Bulgaria | 26.6 | 26.6 | 27.0 | 28.0 | 28.3 | 28.3 |
| RO | Romania | 28.8 | 30.4 | 29.8 | 30.7 | : | : |
| EU27 | European Union (27 countries) | 25.6 | 25.4 | 25.2 | 25.1 | 25.1 | 24.8 |
| DE | Germany | 27.0 | 26.4 | 25.9 | 25.6 | 25.5 | 25.3 |
|
|
Agricultural in % of total employment |
||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| CY | Cyprus | 5.5 | 5.5 | 5.0 | 4.2 | 4.5 | : |
| CZ | Czech Republik | 4.2 | 4.0 | 3.8 | 3.6 | 3.5 | 3.4 |
| EE | Estonia | 6.1 | 5.8 | 5.3 | 4.9 | 4.7 | 3.9 |
| HU | Hungary | 5.5 | 5.3 | 5.0 | 4.9 | 4.7 | 4.5 |
| LT | Lithuania | 17.8 | 15.8 | 14.0 | 12.4 | 10.3 | 7.9 |
| LV | Latvia | 13.3 | 12.5 | 11.2 | 11.4 | 9.9 | 7.9 |
| MT | Malta | : | : | : | : | : | : |
| PL | Poland | 19.3 | 19.2 | 17.4 b | 15.8 | 14.7 | : |
| SI | Slovenia | 10.5 | 10.2 | 10.0 | 9.5 | 9.0 | 8.6 |
| SK | Slovakia | 4.5 | 4.5 | 4.4 | 4.0 | 3.6 | 3.6 e |
| EU25 | European Union (25 countries) | 5.0 | 4.9 | 4.8 | 4.6 | 4.4 | 4.3 |
| BG | Bulgaria | 23.1 | 22.3 | 21.4 | 20.4 | 19.7 | 19.3 |
| RO | Romania | 37.6 | 33.3 | 33.3 | 30.6 | : | : |
| EU27 | European Union (27 countries) | 6.8 | 6.4 | 6.3 | 5.9 | 5.7 | 5.7 |
| DE | Germany | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 |
| : | = | Data not available |
| b | = | Break in series |
| f | = | Forecast |
| e | = | Estimated value |
Source: Eurostat Online Database, 05.06.2009.
Copyright © 1980 - 2009, European Communities, Eurostat. All Rights Reserved.
| Download this table (Excel file) |

