Federal Statistical Office of Germany

Image: DESTATIS

Home  

Contact Us  

Imprint  

About Us  

Links  

Sitemap  

Deutsch  

EDS European Data Service | Topic Highlights

5 years EU enlargement - HICP - Anual rate of change

  

HICP (2005=100) - Annual Data
Annual average rate of change
All-items HICP

2003 2004 2005 2006 2007 2008
CY Cyprus 4,0 1,9 2,0 2,2 2,2 4,4
CZ Czech Republic -0,1 2,6 1,6 2,1 3,0 6,3
EE Estonia 1,4 3,0 4,1 4,4 6,7 10,6
HU Hungary 4,7 6,8 3,5 4,0 7,9 6,0
LT Lithuania -1,1 1,2 2,7 3,8 5,8 11,1
LV Latvia 2,9 6,2 6,9 6,6 10,1 15,3
MT Malta 1,9 2,7 2,5 2,6 0,7 4,7
PL Poland 0,7 3,6 2,2 1,3 2,6 4,2
SI Slovenia 5,7 3,7 2,5 2,5 3,8 5,5
SK Slovakia 8,4 7,5 2,8 4,3 1,9 3,9
EU25 European Union (25 countries) 1,9 2,1 2,2 2,2 2,3 3,5
BG Bulgaria 2,3 6,1 6,0 7,4 7,6 12,0
RO Romania 15,3 11,9 9,1 6,6 4,9 7,9
EU27 European Union (27 countries) 2,1 2,3 2,3 2,3 2,4 3,7
DE Germany 1,0 1,8 1,9 1,8 2,3 2,8

Source: Eurostat Online Database, 04.06.2009.
Copyright © 1980 - 2009, European Communities, Eurostat. All Rights Reserved.

Download this table (Excel file)