5 years EU enlargement - GDP (Euro per inhabitant)
|
|
GDP - Current prices |
||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| CY | Cyprus | 16 300 | 17 200 | 18 000 | 19 000 | 20 000 | 21 400 |
| CZ | Tschechische Republik | 7 900 | 8 600 | 9 800 | 11 100 | 12 300 | 14 200 |
| EE | Estonia | 6 400 | 7 100 | 8 200 | 9 700 | 11 400 | 11 800 |
| HU | Hungary | 7 400 | 8 100 | 8 800 | 8 900 | 10 100 | 10 500 |
| LT | Lithuania | 4 800 | 5 300 | 6 100 | 7 100 | 8 400 | 9 600 |
| LV | Lettland | 4 300 | 4 800 | 5 700 | 7 000 | 9 300 | 10 200 |
| MT | Malta | 11 100 | 11 300 | 11 900 | 12 500 | 13 300 | 13 900 |
| PL | Poland | 5 000 | 5 300 | 6 400 | 7 100 | 8 100 | 9 500 f |
| SI | Slovenia | 12 900 | 13 600 | 14 400 | 15 400 | 17 100 | 18 200 |
| SK | Slovakia | 5 500 | 6 300 | 7 100 | 8 300 | 10 200 | 12 000 e |
| EU25 | European Union (25 countries) | 21 900 | 22 900 | 23 700 | 24 900 | 26 100 | 26 300 |
| BG | Bulgaria | 2 300 | 2 600 | 2 800 | 3 300 | 3 800 | 4 400 |
| RO | Romania | 2 400 | 2 800 | 3 700 | 4 500 | 5 700 f | 6 400 f |
| EU27 | European Union (27 countries) | 20 700 | 21 600 | 22 500 | 23 600 | 24 900 | 25 100 |
| DE | Germany | 26 200 | 26 800 | 27 200 | 28 200 | 29 500 | 30 300 |
| f | = | Forecast |
| e | = | Estimated value |
Source: Eurostat Online Database, 04.06.2009.
Copyright © 1980 - 2009, European Communities, Eurostat. All Rights Reserved.
| Download this table (Excel file) |

