Federal Statistical Office of Germany

Image: DESTATIS

Home  

Contact Us  

Imprint  

About Us  

Links  

Sitemap  

Deutsch  

EDS European Data Service | Topic Highlights

5 years EU enlargement - Population change

 

Population change
Crude birth per 1 000 inhabitants

2003 2004 2005 2006 2007 2008
CY Cyprus 11,2 11,2 10,9 11,3 10,9 10,4 s
CZ Tschechische Republik 9,2 9,6 10,0 10,3 11,1 11,3 s
EE Estonia 9,6 10,4 10,7 11,1 11,8  12,2 s
HU Hungary 9,3 9,4 9,7 9,9 9,7 9,9 s
LT Lithuania 8,9 8,9 8,9 9,2 9,6 10,5 s
LV Lettland 9,0 8,8 9,3 9,7 10,2 10,8 s
MT Malta 10,2 9,7 9,6 9,6 9,5 9,2 s
PL Poland 9,2 9,3 9,5 9,8 10,2 10,8 s
SI Slovenia 8,7 9,0 9,1 9,4 9,8 10,0 s
SK Slovakia 9,6 10,0 10,1 10,0 10,1 10,4 s
EU25 European Union (25 countries) 10,4 10,5 10,5 10,6 10,7 10,8 s
BG Bulgaria 8,6 9,0 9,2 9,6 9,8 9,4 s
RO Romania 9,8 10,0 10,2 10,2 10,0 10,4 s
EU27 European Union (27 countries) 10,3 10,4 10,4 10,6 10,6 10,8 s
DE Germany 8,6 8,6 8,3 8,2 8,3 8,3 s

 

s = Eurostat estimate

Source: Eurostat Online Database, 04.06.2009.
Copyright © 1980 - 2009, European Communities, Eurostat. All Rights Reserved.

Download this table (Excel file)