Federal Statistical Office of Germany

Image: DESTATIS

Home  

Contact Us  

Imprint  

About Us  

Links  

Sitemap  

Deutsch  

EDS European Data Service | Topic Highlights

5 years EU enlargement - GDP - growth rate

  

GDP - volumes 
Percentage change on previous period
Gross domestic product at market prices

2003 2004 2005 2006 2007 2008
CY Cyprus 1,9 4,2 3,9 4,1 4,4 3,7
CZ Tschechische Republik 3,6 4,5 6,3 6,8 6,0 3,2
EE Estonia 7,1 7,5 9,2 10,4 6,3 -3,6
HU Hungary 4,3 4,7 3,9 4,0 1,2 0,5
LT Lithuania 10,2 7,4 7,8 7,8 8,9 3,0
LV Lettland 7,2 8,7 10,6 12,2 10,0 -4,6
MT Malta -0,3 1,2 3,8 3,3 3,9 2,7
PL Poland 3,9 5,3 3,6 6,2 6,6 5,0
SI Slovenia 2,8 4,3 4,3 5,9 6,8 3,5
SK Slovakia 4,7 5,2 6,5 8,5 10,4 6,4 e
EU25 European Union (25 countries) 1,3 2,4 2,0 3,1 2,9 0,8
BG Bulgaria 5,0 6,6 6,2 6,3 6,2 6,0
RO Romania 5,2 8,5 4,2 7,9 6,2 7,1
EU27 European Union (27 countries) 1,3 2,5 2,0 3,1 2,9 0,9
DE Germany -0,2 1,2 0,8 3,0 2,5 1,3

 

e = Estimated value

Source: Eurostat Online Database, 04.06.2009.
Copyright © 1980 - 2009, European Communities, Eurostat. All Rights Reserved.

Download this table (Excel file)