Topic Highlights:
Key indicator: Economy & finance
|
Economy & Finance | Economic performance |
Year | DE |
EU27 |
Position DE |
No |
|
| Gross domestic product (GDP) per capita in PPS (EU-27=100) | 2008 | 111,4 f | 100,0 | 10 of 27 | ||
| Change of real GDP on previous year (%) | 2008 | 1,7 f | 1,4 f | 15 of 27 | ||
| Labour productivity: Gross value added per person employed in PPS (EU-27=100) | 2008 | 103,4 f | 100,0 | 12 of 27 | ||
|
Economy and finance | Investment |
Year | DE |
EU27 |
Position DE |
No |
|
| Public investment (as % of GDP) | 2007 | 1,5 | 2,5 | 26 of 27 | ||
| Business investment (as % of GDP) | 2007 | 17,2 | 18,7 | 22 of 27 | ||
| Inward foreign direct investment stocks (as % of GDP) | 2007 1) | 28,1 | 18,7 | 23 of 26 | BE | |
| Foreign direct investment stocks abroad (as % of GDP) | 2007 1) | 35,0 | 25,4 | 12 of 26 | BE | |
|
Economy and finance | External trade |
Year | DE |
EU27 |
Position DE |
No |
|
| Balance of trade (bn EUR) | 2007 | 194,3 | - 121,7 | 1 of 27 | ||
| Intra-EU imports (bn Euro) | 2007 | 497,3 | 2 577,1 | 1 of 27 | ||
| Intra-EU exports (bn Euro) | 2007 | 623,9 | 2 647,8 | 1 of 27 | ||
| Intra-EU imports as a % of total imports | 2007 | 64,6 | 64,3 | 20 of 27 | ||
| Intra-EU exports as a % of total exports | 64,7 | 68,1 | 20 of 27 | |||
|
Economy and finance | Public finance |
Year | DE |
EU27 |
Position DE |
No |
|
| Public deficit/surplus (as % of GDP) | 2007 | - 0,2 | - 0,9 | 13 of 26 | ||
| Public debt (as % of GDP) | ![]() |
2007 | 65,1 | 58,7 | 23 of 27 | |
| Explanatory notes | ||||||
| f = Forecast | ||||||
| GDP Gross domestic product | ||||||
| PPS Purchasing power standards -- currency rate that converts national currencies to a common currency thus eliminating differences in price levels and allowing meaningful volume comparisons between countries | ||||||
| 1) AT = 2006 | ||||||
= Ranked in ascending rather than descending order |
||||||
| Download the complete pdf file with all indicators | ||||||


