Topic Highlights:
Key indicator: Population
|
Population, Demography |
Year | DE |
EU27 |
Position DE |
No |
|
| Population density (inhabitans /km2 ) | 2006 | 231 | 115 | 5 of 27 | ||
| Total fertility rate: children per woman | 2006 | 1,32 | : | 20 of 25 | BE, IT | |
| Average life expectancy of a newborn girl (in years) | 2006 | 82,4 | : | 6 of 25 | IT, UK | |
| Average life expectancy of a newborn boy (in years) | 2006 | 77,2 | : | 7 of 25 | IT, UK | |
| Percentage of population aged 65 and over |
|
2007 | 19,8 | 16,9 | 26 of 27 | |
| Population projection for 2050 compared to 2008 (change in %) | 2008 | -9,4 | 4,0 | 19 of 27 | ||
| Explanatory notes | ||||||
| : = Data not available | ||||||
= Ranked in ascending rather than descending order |
||||||
| Download the complete pdf file with all indicators | ||||||


