Editions 2012
Editions 2011
Editions 2010
Editions 2008
1048 | ICT usage by enterprises 2008 (Data in focus)
1046 | Internet usage in 2008 – Households and Individuals (Data in focus)
1025 | Postal Services in Europe 2006 (Data in focus)
0107 | Patents and R&D personnel
0091 | R&D Expenditure and Personnel
0077 | Human Resources employed in Science and Technology Occupations
0051 | Who are the people employed in high-tech and in which regions do they work?
0043 | Highly educated persons in science and technology occupations
0029 | Government budget appropriations or outlays on R&D — GBAORD
0026 | Senior human resources in science and technology
0022 | Patent applications to the EPO in the ICT sector 1993 to 2003
0018 | High-tech knowledgeintensive services
0017 | Patent statistics: Applying PATSTAT – A new generation of methodological concepts
0013 | Employees with third level education but not working in an S&T occupation
0010 | Women employed in science and technology
0007 | Trade in high-tech products
Editions 2007
1025 | Internet usage by enterprises 2007 (Data in focus)
1023 | Internet usage in 2007 Households and Individuals (Data in focus)
1012 | Postal Services in Europe (Data in focus)
1002 | Postal Services in Europe (Data in focus)
0131 | Doctorate holders - The beginning of their career
0120 | R&D activities and costs
0113 | Community Innovation Statistics - Innovation activites and their effects
0107 | Regional distribution of human resources in science and technology
0103 | Highly qualified workers in science and technology
0102 | Regional employment in high-tech sectors
0100 | Biotechnology in Europe - Patents and R&D investments
0091 | Innovative enterprises and the use of patents and other intellectual property rights
0081 | Community Innovation Statistics
0075 | How mobile are highly qualified human resources in science and technology?
0061 | Community Innovation Statistics - Is Europe growing more innovative?
0039 | R&D in enterprises
0037 | High-tech enterprises
0036 | Venture capital investments
0035 | R&D in higher education and government
0032 | Employment and earnings in high-tech sectors
0023 | R&D expenditure and personnel
0020 | High-technology patent applications to the European Patent Office
0009 | National patent statistics
Editions 2006
0019 | Patent procedures and statistics: an overview
0018 | Science graduartes are younger and better employed
0017 | Government budget appropriations or outlays on R&D
0016 | Patents and R&D expenditure
0015 | R&D and internationalisation
0014 | Trade in high-tech products
0013 | High tech industries and knowledge based services
0012 | Measuring gender differences among Europe’s knowledge workers
0011 | Ageing work force – how old are Europe's human resources in science and technology?
0010 | Patent applications to the European Patent Office at regional level
0009 | Regional concentration of S&T labour force in the EU
0008 | Which are the characteristics of Europe’s highly qualified human resources?
0007 | R & D personnel
0006 | R & D expenditure in Europe
0004 | Patent applications to the EPO at regional level
0003 | Patent applications to the EPO at national level
0002 | National patent indicators
Editions 2005
0009 | High Technology: Enterprises and trade
0008 | Science, technology and innovation in Europe
0007 | R&D and internalisation
0006 | R&D expenditure and personnel in the European regions
0005 | Government Budget Appropriations or outlays on R&D
0004 | R & D in the business enterprise sector of the EU
0003 | R & D personnel in the EU
0002 | R & D expenditure in the European Union
0001 | Increasing numbers of foreign students in the EU, decreasing job-to-job mobility of HRST
Editions 2004
0013 | Innovation in the new Member States and Candidate Countries - Output, barriers and protection
0011 | Who are Europe’s highly qualified human resources and where do they all work ?
0008 | European employment increasing in services and especially in knowledge-intensive services
0008 | High-technology and knowledge-intensity leading to more Value added, Innovation and Patents
0007 | Patent applications to the EPO from the EU regions 1997 to 2002
0006 | Women, science and technology: Measuring recent progress towards gender equality
0005 | Sources and resources for EU innovation
0004 | R&D personnel in European regions
0003 | R&D expenditure in the European regions
0002 | High-Tech trade, Employment and Value Added in High-Tech Industries & Knowledge-Intensive Services
Editions 2003
0010 | High-tech and knowledge-intensive sectors creating employment in Europe
0007 | Government budget appropriations or outlays on R&D
0006 | Increase of patent applications to the EPO in the ICT sector between 1991 and 2001
0005 | Towards a European knowledge-based society: the contributions of men and women
0004 | Patent applications to the EPO continue on an upward trend 1990 to 2001
0003 | R&D expenditure and personnel in Europe: 1999-2001
0002 | R&D expenditure and personnel in European regions - 1997-1999
0001 | R&D expenditure and personnel in the candidate countries in 2000
Editions 2002
0005 | Government budget appropriations or outlaysson R&D in 2001
0004 | Employment in high tech and knowledge intensive sectors in the EU continued to grow in 2001
0003 | National and regional employment in high tech and knowledge intensive sectors in the EU - 1995-2000
0002 | R&D expenditure and personnel in European regions 1997-99
0001 | Patent activities in the EU: towards high tech patenting 1990 to 2000



