Federal Statistical Office of Germany

Image: DESTATIS

Home  

Contact Us  

Imprint  

About Us  

Links  

Sitemap  

Deutsch  

The picture show the Eurostat Logo

Statistics by Theme

Topic Highlights

Test your knowledge

EDS | Agriculture and Fisheries: Booklet Series: Statistics in Focus

Editions 2008

1041 | EU-27 crop production in 2008 (Data in focus)

1037 | Evolution of the quarterly agricultural price indices 2nd quarter 2008 / 2nd quarter 2007 (base 2000=100) - (Data in focus)

1031 | Poultry statistics in the European Union: flock numbers, hatcheries, trade and slaughterings (Data in focus)

1028 | EU cattle, pigs, sheep and goats: monthly slaughter statistics to March 2008 (Data in focus)

1020 | Evolution of the quarterly farm price indices - 1st quarter 2008 / 1st quarter 2007 (base 2000=100) (Data in focus)

1010 | Evolution of agricultural price indices (2007/2006) (Data in focus)

0115 | Farm structure in Netherlands - 2007

0109 | Farm structure in Latvia - 2007

0096 | Farm structure in Luxembourg - 2007

0088 | Half of Mediterranean fish catches are by Mediterranean Partner Countries

0087 | Farm structure in Slovenia - 2007

0086 | Farm structure in Czech Republic - 2007

0085 | Farm structure in Sweden - 2007

0083 | Farm structure in Estonia - 2007

0080 | Farm structure in Denmark - 2007

0076 | From grass to glass; a look at the dairy chain

0073 | Farm structure in Malta - 2007

0067 | EU sheep and goat population in December 2007 and production forecasts for 2008

0060 | Fruit and vegetables: fresh and healthy on European tables

0059 | Large changes in main crop areas in the EU in 2008

0056 | Farm structure in Lithuania - 2007

0050 | Farm structure in Poland - 2007

0049 | EU cattle population in December 2007 and production forecasts for 2008

0048 | Production and trade of wood products in 2006

0033 | New insight into land cover and land use in Europe

0025 | EU Agricultural Prices in 2007

0024 | EU Agricultural Income +5.4% in 2007

Editions 2005

0049 | EU Agricultural price trends August 2005

0048 | Structure of agricultural holdings - Bulgaria 2003

0047 | EU Agricultural price trends July 2005

0046 | Agricultural price trends for EU-25 in June 2005

0045 | 10.3% decrease in EU15 fishing vessels between 2000 and 2004

0044 | The production of wood and forest industry products in EU-25

0043 | Agricultural price trends for EU-25 in May 2005

0042 | Cows' milk collection in June 2005 in EU-25

0041 | Structure of agricultural holdings - Romania 2003

0040 | Structure of agricultural holdings - Norway 2003

0039 | Agricultural price trends for EU-25 in April 2005

0038 | Structure of agricultural holdings - Portugal 2003

0037 | Structure of agricultural holdings - Greece 2003

0036 | Structure of agricultural holdings - Austria 2003

0035 | Structure of agricultural holdings - Poland 2002

0034 | Structure of agricultural holdings - Cyprus 2003

0033 | Cows' milk collection in May 2005 in EU-25

0032 | Cows' milk collection in April 2005 in EU-25

0031 | Organic farming in Europe

0030 | Agricultural price trends for EU-25 in March 2005

0029 | Early EU25 estimates for 2005: fall in both the area under crops and production

0028 | Cows' milk collected in March 2005: Assessment 2004/2005

0027 | EU agricultural prices in 2004

0026 | Survey of the EU pig population in December 2004 and production forecasts for 2005

0025 | Milk Collection in the European Union, EU-25, 1999-2004

0024 | Agricultural price trends for EU-25 in November 2004

0023 | EU-15: 13% decline in area under fruit trees

0022 | Structure of agricultural holdings - Czech Republic 2003

0021 | Survey of EU cattle populations in December 2004 and production forecasts for 2005

0020 | December 2004 survey of EU sheep and goat populations and production forecasts for 2005

0019 | Agricultural price trends for EU-25 in October 2004

0018 | Structure of agricultural holdings - Germany 2003

0017 | Cows' milk collection in January 2005 in EU-25

0016 | Structure of agricultural holdings - Spain 2003

0015 | Structure of agricultural holdings - Slovakia 2003

0014 | Structure of agricultural holdings - Estonia 2003

0013 | Structure of agricultural holdings - Lithuania 2003

0012 | Structure of agricultural holdings - Italy 2003

0011 | Agricultural price trends for EU-25 in September 2004

0010 | 2004 Cereal harvest: The most productive harvest in 10 years

0009 | Cows' milk collection in December 2004 in EU-25

0008 | Structure of agricultural holdings - France 2003

0007 | Structure of agricultural holdings - Slovenia 2003

0006 | Cows' milk collection in November 2004 in EU-25

0005 | Slight decrease in cows' milk collection for October 2004 in EU-25

0004 | Structure of agricultural holdings - The Netherlands 2003

0003 | Agricultural price trends for EU-15 in April 2004

0002 | Survey of EU cattle populations in Spring 2004 and production forecasts for 2005

0001 | Survey of the EU pig population in spring 2004, and production forecasts for 2005

Editions 2004

0039 | Structure of agricultural holdings - Latvia 2003

0038 | Agricultural income in EU-25 in 2004: +3.3% in real terms

0037 | Structure of agricultural holdings - Sweden 2003

0036 | Structure of agricultural holdings - Ireland 2003

0035 | Structure of agricultural holdings - United Kingdom 2003

0035 | Structure of agricultural holdings - Malta 2003

0034 | Structure of agricultural holdings - Luxembourg 2003

0033 | Structure of agricultural holdings - Finland 2003

0032 | Agricultural price trends for EU-15 in March 2004

0031 | Structure of agricultural holdings - Denmark 2003

0030 | Pause in the decrease in cows' milk collection for September 2004 in EU-25

0029 | Agricultural price trends for EU-15 in February 2004

0028 | The accession of the new EU Member States has increased the area under field crops by 25%

0027 | Structure of agricultural holdings - Hungary 2003

0026 | Structure of agricultural holdings - Belgium 2003

0025 | Cows’ milk collection decreased in August 2004

0024 | Cows’ milk collection confirms the downward trend for July 2004 in EU 25

0023 | Agricultural price trends for EU-15 in January 2004

0022 | Cows' milk collection decreased in June 2004 in EU-25

0021 | Limited progression of the cow's milk collection in May 2004 in EU-25

0020 | The new 2004-2005 milk year comprises 10 new partners

0019 | EU agricultural prices in 2003

0018 | Milk collection in EU-15 increased by 0.4% in the 2003-2004 milk season compared to 2002-2003

0017 | Last developments of the cows' milk collection before the end of the 2003 -2004 milk season

0016 | December 2003 survey of EU sheep and goat populations and production forecasts for 2004

0015 | Survey of the EU pig population in December 2003 and production forecasts for 2004

0014 | Survey of EU cattle populations in December 2003 and production forecasts for 2004

0013 | Agricultural price trends in EU - December 2003

0012 | The cows' milk collection in January 2004 is slightly lower than that of January 2003 in EU 15

0011 | Cows' milk collection slightly increased (0.7%) in December 2003 compared to December 2002 in EU 15

0010 | Agricultural price trends in EU - November 2003

0009 | 2003 cereal harvest: Production down more than 10%

0008 | Trends in the EU cattle population 1994-2002

0007 | Agricultural price trends in EU - October 2003

0006 | Cows' milk collection slightly increased (0.8%) in November 2003 compared to November 2002 in EU 15

0005 | Survey of pig population in spring 2003, and production forecasts for 2004

0004 | Agricultural price trends in EU - September 2003

0003 | Agricultural price trends - EU estimates for 2003

0002 | The impact of enlargement on milk statistics in the European Union

0001 | Cows' milk collection slightly increased (1.8%) in October 2003 compared to October 2002 in EU 15

Editions 2003

0040 | Survey of EU cattle populations in Spring 2003 and production forecasts for 2004

0039 | EU agricultural income in 2003: +0.9% in real terms

0038 | Structure of agricultural holdings - Olive groves

0037 | Agricultural price trends in EU - August 2003

0036 | Pig stock trends in the European Union, 1994-2002

0035 | Cows' milk collection continued to progress by 1.9% in September 2003 compared to September 2002 in EU 15

0034 | 17% of EU fisheries production from aquaculture in 2001

0033 | Agricultural price trends in EU July 2003

0031 | In 2001 EU-15 fish catches were 6.7% of world total

0030 | Despite the heat-wave, cows' milk collection very slightly increased in August 2003 compared to August 2002

0029 | Structure of agricultural holdings in the EU - Part-time work on agricultural holdings

0028 | Agricultural price trends in the EU in the second quarter of 2003

0027 | Despite drought, cows' milk collection remained fairly stable in July 2003 compared to July 2002 in EU 15

0026 | The collection of cows' milk in the European Union (EU 15), 1995 to 2002

0025 | Area under vines in the EU down by 15.7% between 1989 and 1999

0024 | Agricultural price trends in the EU in the first quarter of 2003

0023 | Cows’ milk collection slightly increased (0.8 %) in June 2003 compared to June 2002 in EU 15

0022 | Cows' milk collection slightly increased (0.3%) in May 2003 compared to May 2002 in EU 15

0021 | 2001-2002 cereals marketing: almost 38 million hectares

0020 | Cows' milk collection slightly decreased (-0.3%) in April 2003 compared to April 2002 in EU 15

0019 | Survey of Livestock Populations in the EU Candidate Countries

0018 | Survey of cattle populations in November/ December 2002 and production forecasts for 2003

0017 | Structure of agricultural holdings in the EU - Cattle farming

0016 | Structure of agricultural holdings in the EU - Main results of the Community survey, 1999-2000 rev.1

0015 | Structure of agricultural holdings in the EU - Cereals, oilseeds and protein crops

0014 | Agricultural price trends in the EU in the fourth quarter of 2002

0013 | December 2002 Survey of Sheep and Goat Populations and Production Forecasts for 2003

0012 | Survey of the EU pig population in December 2002 and production forecasts for 2003

0011 | Cows' milk collection decreased by 2.2% in March 2003

0010 | February 2003 - Cows’ milk collection decreased by 7.7% in EU 15

0009 | Confirmation of decline in EU-15 agricultural income in 2002: -3.8% in real terms

0008 | January 2003 - Cows’ milk collection increasing by 2.3% in EU-15

0007 | Agricultural Price Trends in the EU in the Third Quarter of 2002

0006 | December 2002 Cows' milk collection increasing by 5% in EU 15

0005 | November 2002: Cows' milk collection decreased by 4.1 % in EU 15

0004 | Women and men in agriculture - A statistical look at the family labour force

0003 | Estimated pig production to the second quarter of 2003 and survey on pig populations in April, May and June 2002

0002 | Structure of agricultural holdings in the EU by age of holder

0001 | Survey of cattle populations in May/June 2002 and production forecasts for 2003

Editions 2002

0026 | A high-performance pigmeat industry with an environmental impact

0025 | Thirty years of agriculture in Europe - Holdings with grazing livestock have followed different paths

0024 | Agricultural price trends in the EU: estimates for the year 2002

0023 | EU-15 agricultural income in 2002: -3.0% in real terms

0022 | Structure of agricultural holdings in the EU - Main results of the Community survey, 1999-2000

0021 | Agricultural Price Trends in the EU in the Second Quarter of 2002

0020 | EU catches in NW Atlantic fall by 10% in 2001

0019 | Agricultural Price trends of eleven Candidate Countries as a whole keep pace with the EU Member States

0018 | Agricultural Price Trends in the EU in the First Quarter of 2002

0017 | Milk production : slight increase in collection during 2001

0016 | Agricultural Price Trends in the European Union in 2001

0015 | December 2001 survey of pig populations and production forecasts for 2002

0014 | Survey of cattle populations in November/December 2001 and production forecasts for 2002

0013 | Survey of livestock levels in the EU candidate countries

0012 | December 2001 survey of sheep and goat populations and production forecasts for 2002

0011 | Agricultural Price Trends in the EU in the Fourths Quarter of 2001

0009 | EU-15 agricultural income up by 3.3% in 2001

0008 | Land Use-Land Cover : LUCAS 2001 Primary Results

0007 | Twenty years of European agriculture: Proportion of young people in agriculture remains stable

0006 | Oilseed production in the EU

0005 | Changes in land cover and land use 2. Some findings

0004 | Changes in land cover and land use 1. Methods and tools

0003 | Agricultural price trends in the eu in the third quarter of 2001

0002 | Agricultural price trends in the eu: first estimates for the year 2001

0001 | Agricultural price trends in the EU in the second quarter of 2001