Editions 2012
0024 | Agricultural income per annual work unit in the EU-27 up by 7.1% in 2011
Editions 2011
0062 | The food chain for animal and vegetable fats and oils
0037 | EU Agricultural income rose by 12.6 % in 2010
0027 | From farm to fork - a statistical journey along the EU's food chain
0018 | Large farms in Europe
Editions 2010
1016 | Landings of fishery products in EEA countries – 2008 (Data in focus)
0044 | A regional picture of farming in Europe — what, where and how much
0038 | Portrait of EU coastal regions
0018 | EU Agricultural Income down 11.6% in 2009
0016 | Farm Structure Survey in Bulgaria - 2007
0010 | Area under organic farming increased by 7.4% between 2007 and 2008 in the EU-27
Editions 2009
1015 | EU cattle, pigs, sheep and goats: monthly slaughter statistics in 2008 (Data in focus)
0100 | Farm Structure Survey in Norway - 2007
0099 | Farm Structure Survey in Belgium - 2007
0096 | Farm structure survey in Greece - 2007
0090 | Farm structure survey in Spain 2007
0089 | Farm structure survey in Austria - 2007
0084 | Farm structure survey in France - 2007
0083 | Aquaculture Statistics - 2007
0082 | Farm structure survey in Cyprus - 2007
0081 | Farm structure survey in the United Kingdom 2007
0080 | Farm structure survey in Romania 2007
0049 | The EU-27 fishing fleet continued to decline in 2008
0047 | Nearly half of the population of EU countries with a sea border is located in coastal regions
0041 | Summary results of the EU-27 orchard survey
0039 | Farm structure in Germany - 2007
0038 | Farm Structure Survey in Italy - 2007
0037 | Farm Structure Survey in Slovakia - 2007
0022 | Farm structure survey in Portugal - 2007
0020 | Farm Structure Survey in Irland - 2007
0018 | EU Agricultural Income down by 3.5% in 2008
0012 | Crop production in the Mediterranean Partner Countries continues to increase
0010 | EU Agricultural Prices in 2008
Editions 2008
1041 | EU-27 crop production in 2008 (Data in focus)
1028 | EU cattle, pigs, sheep and goats: monthly slaughter statistics to March 2008 (Data in focus)
1010 | Evolution of agricultural price indices (2007/2006) (Data in focus)
0115 | Farm structure in Netherlands - 2007
0109 | Farm structure in Latvia - 2007
0096 | Farm structure in Luxembourg - 2007
0088 | Half of Mediterranean fish catches are by Mediterranean Partner Countries
0087 | Farm structure in Slovenia - 2007
0086 | Farm structure in Czech Republic - 2007
0085 | Farm structure in Sweden - 2007
0083 | Farm structure in Estonia - 2007
0080 | Farm structure in Denmark - 2007
0076 | From grass to glass; a look at the dairy chain
0073 | Farm structure in Malta - 2007
0067 | EU sheep and goat population in December 2007 and production forecasts for 2008
0060 | Fruit and vegetables: fresh and healthy on European tables
0059 | Large changes in main crop areas in the EU in 2008
0056 | Farm structure in Lithuania - 2007
0050 | Farm structure in Poland - 2007
0049 | EU cattle population in December 2007 and production forecasts for 2008
0048 | Production and trade of wood products in 2006
0033 | New insight into land cover and land use in Europe
Editions 2007
1026 | Monthly slaughterings (Data in focus)
1024 | Evolution of the quarterly farm price indices Q3/2007 (Data in focus)
1022 | Catches in the North-East Atlantic in 2006 (Data in focus)
1017 | Evolution of the quarterly farm price indices Q2/2007 (Data in focus)
1015 | EU Catches in the North-West Atlantic in 2006 (Data in focus)
1011 | EU-25 Fishinhg fleet in 2006 (Data in focus)
1007 | Roundwood production 2005 (Data in focus)
0086 | Main crop areas in the European Union in 2007
0069 | Different organic farming patterns within EU-25 - An overview of the current situation
0060 | Farm structure in Romania 2005
0059 | Farm structure in Greece 2005
0050 | The EU-25 fishing fleet
0046 | Farm structure in Norway 2005
0043 | Farm structure in Bulgaria 2005
0042 | Farm structure in France 2005
0038 | EU Agricultural Income +3.8% (real terms) in 2006
0026 | Farm structure in Belgium 2005
0024 | Farm structure in Spain 2005
0022 | Farm structure in Italy 2005
0021 | Farm structure in Cyprus 2005
0013 | Farm structure in the Netherlands - 2005
0011 | Farm structure in Austria 2005
0010 | EU25 catches in NE Atlantic continue to decrease
0007 | Farm structure in Slowakia - 2005
0006 | Farm structure in Ireland - 2005
0005 | Farm structure in Germany - 2005
0004 | The Mediterranean is the third most important region for EU-25 fisheries
Editions 2006
0024 | Farm structure in Portugal 2005
0023 | Aquaculture
0022 | Farm structure in Hungary 2005
0021 | Farm structure in the Czech Republic 2005
0020 | Farm structure in the United Kingdom 2005
0019 | Farm structure in Finland 2005
0018 | Farm structure in Denmark 2005
0017 | Farm structure in Sweden 2005
0016 | Farm structure in Latvia 2005
0015 | Farm structure in Luxembourg 2005
0014 | Farm structure in Estonia 2005
0013 | Farm structure in Malta 2005
0012 | Farm structure in Lithuania 2005
0011 | Farm structure in Slovenia 2005
0010 | Farm structure in Poland 2005
0009 | 2006 Harvest in EU-25: early estimates
0008 | Roundwood production in EU-25 - EU25 and the world
0007 | EU cattle populations in December 2005 and production forecasts for 2006
0006 | Main stages in the meat food chain in Europe
0005 | EU Agricultural Income -5.6% (real terms) in 2005
0004 | EU25 catches in the NW Atlantic fall by 29% in 2004
0003 | Less cereals and sugar beet, more rape seeds in EU-25 for 2005
0002 | EU Agricultural Income -6.6% (real terms) in 2005
0001 | EU25 fish catches in NE Atlantic decrease by 29% in the period 1995-2003
Editions 2005
0049 | EU Agricultural price trends August 2005
0048 | Structure of agricultural holdings - Bulgaria 2003
0047 | EU Agricultural price trends July 2005
0046 | Agricultural price trends for EU-25 in June 2005
0045 | 10.3% decrease in EU15 fishing vessels between 2000 and 2004
0044 | The production of wood and forest industry products in EU-25
0043 | Agricultural price trends for EU-25 in May 2005
0042 | Cows' milk collection in June 2005 in EU-25
0041 | Structure of agricultural holdings - Romania 2003
0040 | Structure of agricultural holdings - Norway 2003
0039 | Agricultural price trends for EU-25 in April 2005
0038 | Structure of agricultural holdings - Portugal 2003
0037 | Structure of agricultural holdings - Greece 2003
0036 | Structure of agricultural holdings - Austria 2003
0035 | Structure of agricultural holdings - Poland 2002
0034 | Structure of agricultural holdings - Cyprus 2003
0033 | Cows' milk collection in May 2005 in EU-25
0032 | Cows' milk collection in April 2005 in EU-25
0031 | Organic farming in Europe
0030 | Agricultural price trends for EU-25 in March 2005
0029 | Early EU25 estimates for 2005: fall in both the area under crops and production
0028 | Cows' milk collected in March 2005: Assessment 2004/2005
0027 | EU agricultural prices in 2004
0026 | Survey of the EU pig population in December 2004 and production forecasts for 2005
0025 | Milk Collection in the European Union, EU-25, 1999-2004
0024 | Agricultural price trends for EU-25 in November 2004
0023 | EU-15: 13% decline in area under fruit trees
0022 | Structure of agricultural holdings - Czech Republic 2003
0021 | Survey of EU cattle populations in December 2004 and production forecasts for 2005
0020 | December 2004 survey of EU sheep and goat populations and production forecasts for 2005
0019 | Agricultural price trends for EU-25 in October 2004
0018 | Structure of agricultural holdings - Germany 2003
0017 | Cows' milk collection in January 2005 in EU-25
0016 | Structure of agricultural holdings - Spain 2003
0015 | Structure of agricultural holdings - Slovakia 2003
0014 | Structure of agricultural holdings - Estonia 2003
0013 | Structure of agricultural holdings - Lithuania 2003
0012 | Structure of agricultural holdings - Italy 2003
0011 | Agricultural price trends for EU-25 in September 2004
0010 | 2004 Cereal harvest: The most productive harvest in 10 years
0009 | Cows' milk collection in December 2004 in EU-25
0008 | Structure of agricultural holdings - France 2003
0007 | Structure of agricultural holdings - Slovenia 2003
0006 | Cows' milk collection in November 2004 in EU-25
0005 | Slight decrease in cows' milk collection for October 2004 in EU-25
0004 | Structure of agricultural holdings - The Netherlands 2003
0003 | Agricultural price trends for EU-15 in April 2004
0002 | Survey of EU cattle populations in Spring 2004 and production forecasts for 2005
0001 | Survey of the EU pig population in spring 2004, and production forecasts for 2005
Editions 2004
0039 | Structure of agricultural holdings - Latvia 2003
0038 | Agricultural income in EU-25 in 2004: +3.3% in real terms
0037 | Structure of agricultural holdings - Sweden 2003
0036 | Structure of agricultural holdings - Ireland 2003
0035 | Structure of agricultural holdings - United Kingdom 2003
0035 | Structure of agricultural holdings - Malta 2003
0034 | Structure of agricultural holdings - Luxembourg 2003
0033 | Structure of agricultural holdings - Finland 2003
0032 | Agricultural price trends for EU-15 in March 2004
0031 | Structure of agricultural holdings - Denmark 2003
0030 | Pause in the decrease in cows' milk collection for September 2004 in EU-25
0029 | Agricultural price trends for EU-15 in February 2004
0028 | The accession of the new EU Member States has increased the area under field crops by 25%
0027 | Structure of agricultural holdings - Hungary 2003
0026 | Structure of agricultural holdings - Belgium 2003
0025 | Cows’ milk collection decreased in August 2004
0024 | Cows’ milk collection confirms the downward trend for July 2004 in EU 25
0023 | Agricultural price trends for EU-15 in January 2004
0022 | Cows' milk collection decreased in June 2004 in EU-25
0021 | Limited progression of the cow's milk collection in May 2004 in EU-25
0020 | The new 2004-2005 milk year comprises 10 new partners
0019 | EU agricultural prices in 2003
0018 | Milk collection in EU-15 increased by 0.4% in the 2003-2004 milk season compared to 2002-2003
0017 | Last developments of the cows' milk collection before the end of the 2003 -2004 milk season
0016 | December 2003 survey of EU sheep and goat populations and production forecasts for 2004
0015 | Survey of the EU pig population in December 2003 and production forecasts for 2004
0014 | Survey of EU cattle populations in December 2003 and production forecasts for 2004
0013 | Agricultural price trends in EU - December 2003
0012 | The cows' milk collection in January 2004 is slightly lower than that of January 2003 in EU 15
0011 | Cows' milk collection slightly increased (0.7%) in December 2003 compared to December 2002 in EU 15
0010 | Agricultural price trends in EU - November 2003
0009 | 2003 cereal harvest: Production down more than 10%
0008 | Trends in the EU cattle population 1994-2002
0007 | Agricultural price trends in EU - October 2003
0006 | Cows' milk collection slightly increased (0.8%) in November 2003 compared to November 2002 in EU 15
0005 | Survey of pig population in spring 2003, and production forecasts for 2004
0004 | Agricultural price trends in EU - September 2003
0003 | Agricultural price trends - EU estimates for 2003
0002 | The impact of enlargement on milk statistics in the European Union
0001 | Cows' milk collection slightly increased (1.8%) in October 2003 compared to October 2002 in EU 15
Editions 2003
0040 | Survey of EU cattle populations in Spring 2003 and production forecasts for 2004
0039 | EU agricultural income in 2003: +0.9% in real terms
0038 | Structure of agricultural holdings - Olive groves
0037 | Agricultural price trends in EU - August 2003
0036 | Pig stock trends in the European Union, 1994-2002
0034 | 17% of EU fisheries production from aquaculture in 2001
0033 | Agricultural price trends in EU July 2003
0031 | In 2001 EU-15 fish catches were 6.7% of world total
0029 | Structure of agricultural holdings in the EU - Part-time work on agricultural holdings
0028 | Agricultural price trends in the EU in the second quarter of 2003
0026 | The collection of cows' milk in the European Union (EU 15), 1995 to 2002
0025 | Area under vines in the EU down by 15.7% between 1989 and 1999
0024 | Agricultural price trends in the EU in the first quarter of 2003
0023 | Cows’ milk collection slightly increased (0.8 %) in June 2003 compared to June 2002 in EU 15
0022 | Cows' milk collection slightly increased (0.3%) in May 2003 compared to May 2002 in EU 15
0021 | 2001-2002 cereals marketing: almost 38 million hectares
0020 | Cows' milk collection slightly decreased (-0.3%) in April 2003 compared to April 2002 in EU 15
0019 | Survey of Livestock Populations in the EU Candidate Countries
0018 | Survey of cattle populations in November/ December 2002 and production forecasts for 2003
0017 | Structure of agricultural holdings in the EU - Cattle farming
0016 | Structure of agricultural holdings in the EU - Main results of the Community survey, 1999-2000 rev.1
0015 | Structure of agricultural holdings in the EU - Cereals, oilseeds and protein crops
0014 | Agricultural price trends in the EU in the fourth quarter of 2002
0013 | December 2002 Survey of Sheep and Goat Populations and Production Forecasts for 2003
0012 | Survey of the EU pig population in December 2002 and production forecasts for 2003
0011 | Cows' milk collection decreased by 2.2% in March 2003
0010 | February 2003 - Cows’ milk collection decreased by 7.7% in EU 15
0009 | Confirmation of decline in EU-15 agricultural income in 2002: -3.8% in real terms
0008 | January 2003 - Cows’ milk collection increasing by 2.3% in EU-15
0007 | Agricultural Price Trends in the EU in the Third Quarter of 2002
0006 | December 2002 Cows' milk collection increasing by 5% in EU 15
0005 | November 2002: Cows' milk collection decreased by 4.1 % in EU 15
0004 | Women and men in agriculture - A statistical look at the family labour force
0002 | Structure of agricultural holdings in the EU by age of holder
0001 | Survey of cattle populations in May/June 2002 and production forecasts for 2003
Editions 2002
0026 | A high-performance pigmeat industry with an environmental impact
0024 | Agricultural price trends in the EU: estimates for the year 2002
0023 | EU-15 agricultural income in 2002: -3.0% in real terms
0022 | Structure of agricultural holdings in the EU - Main results of the Community survey, 1999-2000
0021 | Agricultural Price Trends in the EU in the Second Quarter of 2002
0020 | EU catches in NW Atlantic fall by 10% in 2001
0018 | Agricultural Price Trends in the EU in the First Quarter of 2002
0017 | Milk production : slight increase in collection during 2001
0016 | Agricultural Price Trends in the European Union in 2001
0015 | December 2001 survey of pig populations and production forecasts for 2002
0014 | Survey of cattle populations in November/December 2001 and production forecasts for 2002
0013 | Survey of livestock levels in the EU candidate countries
0012 | December 2001 survey of sheep and goat populations and production forecasts for 2002
0011 | Agricultural Price Trends in the EU in the Fourths Quarter of 2001
0009 | EU-15 agricultural income up by 3.3% in 2001
0008 | Land Use-Land Cover : LUCAS 2001 Primary Results
0007 | Twenty years of European agriculture: Proportion of young people in agriculture remains stable
0006 | Oilseed production in the EU
0005 | Changes in land cover and land use 2. Some findings
0004 | Changes in land cover and land use 1. Methods and tools
0003 | Agricultural price trends in the eu in the third quarter of 2001
0002 | Agricultural price trends in the eu: first estimates for the year 2001
0001 | Agricultural price trends in the EU in the second quarter of 2001



