Federal Statistical Office of Germany

Image: DESTATIS

Home  

Contact Us  

Imprint  

About Us  

Links  

Sitemap  

Deutsch  

The picture show the Eurostat Logo

Statistics by Theme

Topic Highlights

Test your knowledge

EDS | Economy and Finance: Booklet Series: Statistics in Focus

Editions 2012

1015 | Harmonised Indices of Consumer Prices November 2012 (Data in focus)

1013 | Harmonised Indices of Consumer Prices October 2012 (Data in focus)

1011 | Harmonised Indices of Consumer Prices September 2012 (Data in focus)

1010 | Harmonised Indices of Consumer Prices August 2012 (Data in focus)

1009 | Harmonised Indices of Consumer Prices July 2012 (Data in focus)

1007 | Harmonised Indices of Consumer Prices June 2012 (Data in focus)

1006 | Harmonised Indices of Consumer Prices May 2012 (Data in focus)

1005 | Harmonised Indices of Consumer Prices April 2012 (Data in focus)

1004 | Harmonised Indices of Consumer Prices March 2012 (Data in focus)

1003 | Harmonised Indices of Consumer Prices February 2012 (Data in focus)

1002 | Harmonised Indices of Consumer Prices January 2012 (Data in focus)

1001 | Harmonised Indices of Consumer Prices December 2011 (Data in focus)

0055 | In 2011 tax revenues increased to 40.0% of GDP in the EU-27 and 40.8% of GDP in the EA-17

0052 | Government expenditure by sub-sector of general government, 2011 data

0049 | Price levels of investment vary by more than two to one across EU

0047 | Substantial cross-European differences in GDP per capita

0041 | Regional Gross Domestic Product dropped sharply in 2009, but not all regions were hit in the same way

0036 | European exports 2000-2007: direct and indirect effects on employment and labour income in the EU-27 and euro area

0035 | Income per capita varies by 1 to 4 across EU countries

0034 | Structure of government debt in Europe in 2011

0033 | General government expenditure: Analysis by detailed economic function

0032 | EU and Member States' balance of payments during the economic turmoil

0027 | EU-27 government revenue and expenditure stood at 44.6 % and 49.1 % of GDP respectively in 2011

0026 | Major dispersion in consumer prices across Europe: Comparative price levels in 37 European countries for 2011

0025 | Government deficit improves in all quarters of 2011

0016 | Government expenditure by sub-sector of general government, 2010 data

0005 | Trade between EU and West Africa, 2000-2010

0004 | EU remittances back on the increase in 2010

0002 | Tax revenue in the European Union

Editions 2011

1014 | Harmonized Indices of Consumer Prices November 2011 (Data in focus)

1013 | Harmonized Indices of Consumer Prices October 2011 (Data in focus)

1012 | Harmonized Indices of Consumer Prices September 2011 (Data in focus)

1011 | Harmonized Indices of Consumer Prices August 2011 (Data in focus)

1010 | Harmonized Indices of Consumer Prices July 2011 (Data in focus)

1009 | Harmonized Indices of Consumer Prices June 2011 (Data in focus)

1008 | Harmonized Indices of Consumer Prices May 2011 (Data in focus)

1007 | Harmonized Indices of Consumer Prices April 2011 (Data in focus)

1006 | Harmonised Indices of Consumer Prices March 2011 (Data in focus)

1004 | Harmonised Indices of Consumer Prices February 2011 (Data in focus)

1003 | Harmonised Indices of Consumer Prices January 2011 (Data in focus)

1002 | Harmonised Indices of Consumer Prices December 2010 (Data in focus)

0068 | Structure of government debt in Europe in 2010

0064 | GDP per capita varied by more than six to one across the EU in 2010

0059 | Regional discrepancies in private household income continue to narrow in 2008

0046 | Convergence and disparities in regional Gross Domestic Product

0045 | The effect of the economic and financial crisis on government revenue and expenditure

0042 | General Government expenditure trends 2005-2010: EU countries compared

0028 | Significant differences in consumer prices across Europe

0026 | Tax revenue in the European Union

0025 | Foreign direct investment flows still influenced by the crisis

0022 | CO2 emissions induced by EU's final use of products are estimated to be 9 tonnes per capita

0016 | The 9 poorest countries catching up on income per capita

0015 | Goods trade with Latin America rebounds between 2009 and 2010; EU trade deficit falls by a third

0013 | EU27 and euro area government expenditure-to-GDP ratios falling after 10 quarters of growth

0003 | Structure of Government Debt in Europe in 2009

Editions 2010

1051 | Harmonised Indices of Consumer Prices November 2010 (Data in focus)

1045 | Harmonised Indices of Consumer Prices Oktober 2010 (Data in focus)

1043 | Harmonised Indices of Consumer Prices September 2010 (Data in focus)

1039 | Harmonised Indices of Consumer Prices August 2010 (Data in focus)

1036 | Harmonised Indices of Consumer Prices July 2010 (Data in focus)

1033 | Harmonised Indices of Consumer Prices June 2010 (Data in focus)

1029 | EU-27 Foreign Direct Investment in BRIC Länder (Data in focus)

1025 | Harmonised Indices of Consumer Prices May 2010 (Data in focus)

1023 | Harmonised Indices of Consumer Prices April 2010 (Data in focus)

1015 | Harmonised Indices of Consumer Prices March 2010 (Data in focus)

1010 | Harmonised Indices of Consumer Prices February 2010 (Data in focus)

1005 | Harmonised Indices of Consumer Prices January 2010 (Data in focus)

1002 | Harmonised Indices of Consumer Prices December 2009 (Data in focus)

0064 | Price levels for investment vary by a factor of up to two between EU countries

0062 | Major dispersion in GDP per inhabitant across the EU

0047 | Increasing Convergence in Regional Gross Domestic Product

0041 | Regional discrepancies in private household income narrowing

0040 | Remittances from the EU down for the first time in 2009, flows to non-EU countries more resilient

0037 | EU27 international trade in services declined in 2009 following the onset of the global financial crisis

0035 | Considerable drop in goods trade with Latin America between 2008 and 2009 — EU trade deficit halved

0034 | Non-financial corporations in the opening phase of the financial crisis

0033 | Net financial wealth of households fell during the opening phase of the financial crisis in the EU

0032 | EU-27 current account deficit fell to EUR 128 bn in 2009

0030 | Price levels for food, beverages and tobacco across the European market differ significantly

0029 | Foreign direct investment flows hit by the crisis

0023 | Tax revenue in the European Union

0005 | Financial Turmoil: its impact on quarterly government accounts

Editions 2009

1045 | Harmonised Indices of Consumer Prices October 2009 (Data in focus)

1043 | Harmonised Indices of Consumer Prices September 2009 (Data in focus)

1038 | Harmonised Indices of Consumer Prices August 2009 (Data in focus)

1034 | Harmonised Indices of Consumer Prices July 2009 (Data in focus)

1027 | Harmonised Indices of Consumer Prices June 2009 (Data in focus)

1019 | Harmonised Indices of Consumer Prices May 2009 (Data in focus)

1017 | Harmonised Indices of Consumer Prices April 2009 (Data in focus)

1009 | Harmonised Indices of Consumer Prices March 2009 (Data in focus)

1007 | Harmonised Indices of Consumer Prices February 2009 (Data in focus)

1006 | Harmonised Indices of Consumer Prices January 2009 (Data in focus)

1002 | Harmonised Indices of Consumer Prices December 2008 (Data in focus)

1001 | Panorama of the national accounts of the Mediterranean Partner Countries 2000-2006 (Daten kurz gefasst)

0095 | Large differences in GDP and consumption per inhabitant across Europe

0093 | Government quarterly revenue and expenditure in the EU, Second quarter 2009

0077 | EU investment in Asia grew in 2007

0075 | Narrowing spread in regional Gross Domestic Product

0056 | Internal market still accounts for more than 50 % of EU foreign direct investments and trade in services

0050 | Wide spread in consumer prices across Europe in 2008

0045 | EU-27 current account deficit rose to EUR 244 bn

0043 | Tax revenue in the European Union

0032 | Financial Assets and Liabilities of Households in the European Union

0031 | Trade in services with South Korea — surplus for EU in 2007

0029 | Household saving rate higher in the EU than in the USA despite lower income

0028 | Business profit share and investment rate higher in the EU than in the USA

0023 | EU residents spent €94.2bn outside the EU for travel purposes in 2007

0021 | The United States was the main location of EU-controlled affiliates.

0019 | Strong increase in both inward and outward FDI flows in 2007

0015 | HICP — Frequent out-of-pocket purchases

0014 | EU External Surplus in International Trade in Services in 2007 grew by 22.8%

Editions 2008

1051 | Harmonised Indices of Consumer Prices November 2008 (Data in focus)

1043 | Harmonised Indices of Consumer Prices October 2008 (Data in focus)

1038 | Harmonised Indices of Consumer Prices September 2008 (Data in focus)

1035 | Harmonized Indices of Consumer Prices August 2008 (Data in focus)

1032 | Harmonized Indices of Consumer Prices July 2008 (Data in focus)

1029 | Harmonized Indices of Consumer Prices June 2008 (Data in focus)

1024 | Harmonized Indices of Consumer Prices May 2008 (Data in focus)

1013 | Harmonized Indices of Consumer Prices April 2008 (Data in focus)

1011 | Harmonized Indices of Consumer Prices March 2008 (Data in focus)

1009 | Harmonized Indices of Consumer Prices February 2008 (Data in focus)

1008 | Harmonized Indices of Consumer Prices January 2008 (Data in focus)

0114 | Wide spread in construction prices across Europe in 2007

0113 | Prices for investments goods show similar levels across Europe in 2007

0112 | GDP per capita, consumption per capita and comparative price levels in Europe

0110 | Structure of Government Debt in Europe

0106 | European Union – Mediterranean countries: growing trade in services and investment

0102 | Quarterly Accounts for General Government

0071 | EU-15 Foreign Direct Investment in the new Member States

0068 | EU Foreign Direct Investment in Croatia and Turkey

0065 | EU27 Current account deficit fell to 72 bn in 2007

0064 | EU-27 Foreign Direct Investments in Brazil, Russia, India and China more than doubled in 2007

0063 | Consumer electronics and household appliances – comparative price levels in 37 European countries for 2007

0057 | Intra-EU share of EU international trade in services

0054 | Government quarterly expenditure and revenue in the EU, fourth quarter 2007

0047 | Tax revenue in the EU

0041 | EU Foreign Direct Investment in 2006

0040 | Surplus in EU trade in services with BRIC countries in 2006

0036 | Comparative price levels for the Western Balkan region for 2006 - actual individual consumption

0023 | General government expenditure and revenue in the EU, 2006

0021 | EU International Trade in Services in 2006

0009 | Latest developments on interest rates, in 2007

0008 | Private household income in the regions of the European Union, 2004

0005 | Harmonized Indices of Consumer Prices December 2007

0003 | GDP per capita, consumption per capita and comparative price levels in Europe

Editions 2007

0133 | Harmonized Indices of Consumer Prices November 2007

0125 | State aid in the European Union: €64 billion in 2005

0121 | Harmonized Indices of Consumer Prices October 2007

0118 | Harmonised Indices of Consumer Prices September 2007

0115 | EU-25 FDI flows with the rest of the world continued to increase in 2006

0112 | Harmonised Indices of Consumer Prices August 2007

0111 | EU-25 Foreign Direct Investment in Brazil, Russia, India and China

0109 | Comparative price levels for investment goods in 33 European countries for 2005

0108 | Comparative price levels for construction in 33 European countries for 2005

0106 | EU-15 Foreign Direct Investment in the new Member States continues to increase

0105 | Harmonized Indices of Consumer Prices July 2007

0104 | Regional Gross Domestic Product in the European Union 2004

0095 | An EU-27 current account external deficit of more than €85bn in 2006

0092 | Harmonized Indices of Consumer Prices June 2007

0090 | Eating, drinking, smoking – comparative price levels in 37 European countries for 2006

0085 | EU remains a major player in international travel in 2005

0084 | Harmonized Indices of Consumer Prices May 2007

0082 | International trade in transportation services

0065 | Harmonized Indices of Consumer Prices April 2007

0056 | Structure of government debt in Europe - 2005 data

0055 | EU Foreign Direct Investment in 2005

0054 | Harmonized Indices of Consumer Prices March 2007

0045 | Pharmaceutical products - comparative price levels in 33 European countries in 2005

0044 | Furniture - comparative price levels in 33 European Countries in 2005

0040 | Harmonized Indices of Consumer Prices February 2007

0033 | Harmonized Indices of Consumer Prices January 2007

0031 | Tax revenue in the EU

0029 | EU International Trade in Services in 2005

0025 | Private household income in the European Union regions, 2003

0017 | Harmonized Indices of Consumer Prices December 2006

Editions 2006

0027 | Harmonized Indices of Consumer Prices November 2006

0026 | Stock-flow adjustment in government accounts

0025 | Harmonized Indices of Consumer Prices October 2006

0024 | Harmonized Indices of Consumer Prices September 2006

0023 | Quarterly Government Debt

0022 | Latest developments on interest rates

0021 | Increased FDI flows for the EU in 2005

0020 | Harmonized Indices of Consumer Prices August 2006

0019 | General government expenditure and revenue: 2005 data

0018 | Turnover and employment of EU affiliates abroad

0017 | Regional GDP in the EU, the accession countries and Croatia in 2003

0016 | Harmonized Indices of Consumer Prices July 2006

0015 | Harmonized Indices of Consumer Prices June 2006

0014 | EU25 current account deficit widened to € 94.2 bn in 2005

0013 | EU Foreign Direct Investment in 2004

0012 | Comparative price levels for selected consumer services in Europe for 2005

0011 | Trends in government expenditure by function, 2000-2004

0010 | Harmonized Indices of Consumer Prices May 2006

0009 | Structure of government debt in Europe - 2004 data

0008 | EU International Trade in Services in 2004

0007 | Harmonized Indices of Consumer Prices April 2006

0006 | Harmonized Indices of Consumer Prices March 2006

0005 | Harmonized Indices of Consumer Prices February 2006

0004 | Harmonized Indices of Consumer Prices January 2006

0003 | Relative price levels for new passenger cars in Europe for 2004

0002 | Tax revenue in the EU - Down slightly to 40.7% of GDP

0001 | Harmonized Indices of Consumer Prices December 2005

Editions 2005

0038 | Harmonized Indices of Consumer Prices November 2005

0037 | Harmonized Indices of Consumer Prices October 2005

0036 | Quarterly accounts - Second quarter 2005 - Output Side

0035 | Quarterly accounts - Second quarter 2005 - Income side

0034 | Quarterly accounts - Second quarter 2005 - Expenditure Side

0033 | Harmonized Indices of Consumer Prices September 2005

0032 | Decreased FDI flows for the EU25 in 2004

0031 | Harmonized Indices of Consumer Prices August 2005

0030 | Food, beverages, tobacco, clothing and footwear - Comparative price levels for five countries in the Western Balkan Region for 2003

0029 | Harmonized Indices of Consumer Prices July 2005

0028 | General government expenditure by function in the EU in 2003

0027 | Quarterly accounts - First quarter 2005 - Expenditure side

0026 | Quarterly accounts - First quarter 2005 - Output Side

0025 | Quarterly accounts - First quarter 2005 - Income side

0024 | General government expenditure and revenue in the EU in 2004

0023 | The Index of purchasing power of the euro (IPPE) - Features and uses

0022 | Harmonized Indices of Consumer Prices June 2005

0021 | EU-25 current account preliminary results for 2004

0020 | EU Foreign Direct Investment in 2003

0019 | Harmonized Indices of Consumer Prices May 2005

0018 | Harmonized Indices of Consumer Prices April 2005

0017 | EU International Trade in Services in 2003 - EU-25 external surplus of € 35.6 bn

0016 | Quarterly accounts - Fourth quarter 2004 - Output Side

0015 | Quarterly accounts - Fourth quarter 2004 - Income side

0014 | Quarterly accounts - Fourth quarter 2004 - Expenditure Side

0013 | Clothing and footwear -comparative price levels in EU, EFTA- and Candidate Countries for 2003

0012 | Harmonized Indices of Consumer Prices March 2005

0011 | Harmonized Indices of Consumer Prices February 2005

0010 | Gross Fixed Capital Formation Comparative price levels in EU, EFTA and Candidate Countries for 2001, 2002 and 2003

0009 | Harmonized Indices of Consumer Prices January 2005

0008 | Gross domestic product 2003

0007 | Quarterly accounts - Third quarter 2004 - Expenditure Side

0006 | Quarterly accounts - Third quarter 2004 - Output Side

0005 | Quarterly accounts - Third quarter 2004 - Income side

0004 | Harmonized Indices of Consumer Prices December 2004

0003 | Tax revenue in EU Member States

0002 | Structure of government debt in Europe 2003 data

0001 | Harmonized Indices of Consumer Prices November 2004

Editions 2004

0053 | Purchasing Power Parities and related economic indicators for EU, Candidate Countries and EFTA

0052 | EU25 FDI - 2001-2003 data

0051 | Quarterly accounts - Second quarter 2004 - Expenditure Side

0050 | Quarterly accounts - Second quarter 2004 - Income side

0049 | Quarterly accounts - Second quarter 2004 - Output Side

0048 | Quarterly accounts - Second quarter 2004 - Taxes and social payments

0047 | Harmonized Indices of Consumer Prices October 2004

0046 | Harmonized Indices of Consumer Prices September 2004

0045 | Harmonized Indices of Consumer Prices August 2004

0044 | Exchange rates in Western Balkan countries

0043 | Trends in selected general government expenditure by function of EU Member States

0042 | Quarterly Accounts - First quarter 2004 - Output Side

0041 | General government expenditure and revenue in the EU in 2003

0040 | Quarterly Accounts - First quarter 2004 - Income side

0039 | Harmonized Indices of Consumer Prices July 2004

0038 | Quarterly Accounts - First quarter 2004 - Expenditure Side

0037 | Purchasing Power Parities and related economic indicators for EU, Candidate Countries and EFTA

0036 | Quarterly Accounts - First quarter 2004 - Taxes and social payments

0035 | Surplus above EUR 50 bn for the second time since 1998

0034 | Harmonized Indices of Consumer Prices June 2004

0033 | EU ITS in 2002

0032 | Harmonized Indices of Consumer Prices May 2004

0031 | Quarterly accounts - Fourth quarter 2003 - Taxes and social payments

0030 | Eating, drinking, smoking - comparative price levels in EU, EFTA and Candidate Countries for 2003

0029 | Financial Accounts data on New Member States - Financial balance sheets

0028 | Harmonized Indices of Consumer Prices April 2004

0027 | GDP per capita in Purchasing Power Standards for EU, Candidate Countries and EFTA - Nowcast 2003

0026 | Quarterly accounts - Fourth quarter 2003 - Income Side

0025 | Quarterly accounts - Fourth quarter 2003 - Output Side

0023 | Quarterly accounts - Fourth quarter 2003 - Breakdown of gross fixed capital formation

0022 | Households' financial assets and liabilities in Europe

0021 | Long-term interest rates for Acceding Countries

0020 | Harmonized Indices of Consumer Prices March 2004

0019 | Structure of government debt in Europe

0018 | Harmonized Indices of Consumer Prices February 2004

0017 | An Overview of the Economies of the New Member States

0016 | EU-15 FDI in 2002

0015 | Harmonized Indices of Consumer Prices January 2004

0014 | Government accounts in the EU Member States: key indicators 2000-2002

0013 | Compulsory levies in the EU - Structure and level: 1995-2002

0012 | European foreign direct investment in the Mediterranean region in 2002 (MED)

0011 | Quarterly accounts - Third quarter 2003 - The GDP of the Candidate Countries

0010 | Quarterly accounts - Third quarter 2003 - Breakdown of gross fixed capital formation

0009 | Quarterly accounts - Third quarter 2003 - Taxes and social payments

0008 | Quarterly accounts - Third quarter 2003 - Expenditure Side

0007 | Quarterly accounts - Third quarter 2003 - Output Side

0006 | Quarterly accounts - Third quarter 2003 - Income Side

0005 | Harmonized Indices of Consumer Prices December 2003

0004 | General government expenditure and revenue of EU Member States in 2002

0003 | Quarterly accounts - Third quarter 2003 - Expenditure and Output approach to GDP - First Eurostat estimates

0002 | Quarterly accounts - Second quarter 2003 - The GDP of the Candidate Countries

0001 | Harmonized Indices of Consumer Prices November 2003

Editions 2003

0065 | Relative prices for new passenger cars in EU, EFTA, Acceding and Candidate Countries for 2002

0064 | Purchasing Power Parities and related economic indicators for EU, Acceding and Candidate Countries and EFTA

0063 | Quarterly accounts - Second quarter 2003 - Breakdown of gross fixed capital formation

0062 | The GDP in the world 2002

0061 | Quarterly Accounts - Second Quarter 2003 - Income Side

0060 | Quarterly Accounts - Second Quarter 2003 - Expenditure Side

0059 | Trade in royalties and licence fees: a key means for technology diffusion

0058 | Quarterly accounts - Second Quarter 2003 - Output Side

0057 | Harmonized Indices of Consumer Prices October 2003

0056 | Gross domestic product 2002

0055 | Quarterly accounts - Second quarter 2003 - Taxes and social payments

0054 | Government expenditure by main function: EU countries compared

0053 | Harmonized Indices of Consumer Prices September 2003

0052 | Quarterly accounts - Second quarter 2003 - Expenditure and Output approach to GDP

0051 | Acceding Countries: still attractive for Foreign Direct Investors - 1997 - 2001 Data

0050 | Harmonized Indices of Consumer Prices August 2003

0049 | European Union international transactions with EFTA countries: Largest trade recorded with partner Switzerland

0048 | Financial Accounts of EU Member States 1995-2001

0047 | GDP of the Candidate Countries 2002 - First results

0046 | Quarterly accounts - First quarter 2003 - The GDP of the Candidate Countries

0045 | Quarterly accounts - First quarter 2003 - Taxes and social payments

0044 | Quarterly accounts - First quarter 2003 - Breakdown of gross fixed capital formation

0043 | Quarterly accounts - First quarter 2003 - Income side

0042 | Quarterly accounts - First quarter 2003 - Output side

0041 | Harmonized Indices of Consumer Prices July 2003

0040 | Quarterly accounts - First quarter 2003 - expenditure side

0039 | Exchange rates in the candidate countries

0038 | Contributions to economic growth in 2002 - by GDP component

0037 | EU external surplus up to eur 47.6 bn in 2002

0036 | EU FDI with Extra-EU decreased again in 2002

0035 | Gross domestic product 2002 - First results

0034 | Quarterly accounts - Fourth quarter 2002 - Taxes and social payments

0033 | Quarterly accounts - Fourth quarter 2002 - The GDP of the Candidate Countries

0032 | Harmonized Indices of Consumer Prices June 2003

0031 | Quarterly accounts - First quarter 2003 - Expenditure and output approach to GDP - First Eurostat estimates

0030 | Quarterly accounts - Fourth quarter 2002 - Output side

0029 | Quarterly accounts - Fourth quarter 2002 - Expenditure side

0028 | Relative prices for services in EU, EFTA, Acceding and Candidate Countries for 2001

0027 | Harmonized Indices of Consumer Prices May 2003

0026 | Interest rates: an overview

0025 | First financial accounts data on Candidate Countries- Financial balance sheets

0024 | Recent developments in flows and capital accounts of households and non-financial corporations

0023 | Quarterly accounts - Fourth Quarter 2002 - Income Side

0022 | Quarterly accounts - Fourth quarter 2002 - Breakdown of gross capital formation

0021 | EU affiliates in non-EU countries: sales of services doubled between 1997 and 1999

0020 | GDP per capita in Purchasing Power Standards for EU, Acceding and Candidate Countries and EFTA

0019 | Harmonized Indices of Consumer Prices April 2003

0018 | Extra-EU trade balance in construction services again in surplus in 2001

0017 | EU current account deficit decreased to EUR 20.5 bn

0016 | Furniture, carpets and kitchenware - comparative price levels in EU, EFTA, Acceding and Candidate Countries for 2002

0015 | Growing financial internationalisation in Europe

0014 | Harmonized Indices of Consumer Prices March 2003

0013 | European direct investment in the Mediterranean countries

0012 | Fall in Foreign Direct investment in 2001: EU-15 as main actor

0011 | Foreign Direct Investment and external financing in the Candidate Countries - Data 1995-2000

0010 | Harmonized Indices of Consumer Prices February 2003

0009 | Quarterly accounts - Fourth Quarter 2002 - Expenditure and Output approach to GDP - First Eurostat estimates

0008 | Quarterly accounts - Third quarter 2002 - The GDP of the Candidate Countries

0007 | Harmonized Indices of Consumer Prices January 2003

0006 | Quarterly accounts - Third quarter 2002 - Output side

0005 | Quarterly accounts -Third quarter 2002 - Expenditure side

0004 | Quarterly accounts - Third quarter 2002 - Breakdown of gross capital formation

0003 | Quarterly accounts - Income side - Third quarter 2002

0002 | Current account transactions of Candidate Countries: annual datas1998-2001

0001 | Harmonized Indices of Consumer Prices December 2002

Editions 2002

0061 | Quarterly accounts - Third Quarter 2002 Expenditure and Output approach to GDP - First Eurostat estimates

0060 | Harmonized Indices of Consumer Prices November 2002

0059 | Quarterly Accounts - Second quarter 2002 - The GDP of the Candidate Countries

0058 | Balance of payments of thesEuropean Union Institutions, 2001

0057 | Quarterly Accounts - Ten years' data on growth of GDP

0056 | Purchasing Power Parities and related economic indicators for EU, Acceding and Candidate Countries and EFTA

0055 | Foreign Direct Investment in the Candidate Countries: sector and country composition

0054 | Quarterly accounts - Second quarter 2002 - Breakdown of gross capital formation

0053 | Gross domestic product 2001

0052 | Quarterly accounts - Second quarter 2002 - Expenditure side

0051 | Quarterly accounts - Output side - Second quarter 2002

0050 | Quarterly accounts - Income side - Second quarter 2002

0049 | Harmonized Indices of Consumer Prices October 2002

0048 | Harmonized Indices of Consumer Prices September 2002

0047 | Sales and employment of affiliates abroad - 1998 outward FATS data for eight Member States

0046 | International Services Transactions of Candidate Countries

0045 | Quarterly accounts - First quarter 2002 - The GDP of the Candidate Countries

0044 | Quarterly accounts - Second Quarter 2002 - Expenditure and Output approach to GDP - First Eurostat estimates

0043 | Harmonized Indices of Consumer Prices August 2002

0042 | Eating, drinking, smoking - comparative price levels in EU, EFTA and Candidate Countries for 2001

0041 | GDP of the Candidate Countries - 2001

0040 | Quarterly accounts - Fourth quarter 2001 - Breakdown of gross capital formation

0039 | Quarterly accounts - First quarter 2002 - Expenditure side

0038 | Quarterly accounts - Income side - First quarter 2002

0037 | Quarterly accounts - Output side - First quarter 2002

0036 | Harmonized Indices of Consumer Prices July 2002

0035 | National accounts aggregates for the EU15 and its biggest national economies Germany, France, Italy and the United Kingdom

0034 | EU current account preliminary annual results: deficit with extra-EU contracted to EUR -14.6 bn in 2001

0033 | Saving rates in Europe

0032 | Purchasing Power Parities and related economic indicators for EU, EFTA and Candidate Countries - Preliminary results for 2000

0031 | Harmonized Indices of Consumer Prices June 2002

0030 | EU FDI with extra-EU down by nearly 40% in 2001 - First results FDI 2001

0029 | Environmental taxes in the EU, 1980-1999

0028 | Quarterly accounts - Fourth quarter 2001 - The GDP of the Candidate Countries

0027 | Miscellaneous business, professional and technical services: the European Union was the largest international trader over the period 1994-2000

0026 | Gross domestic product 2001 - First results

0025 | Quarterly accounts - First Quarter 2002 - Expenditure and Output approach to GDP - First Eurostat estimates

0024 | Quarterly accounts - Fourth quarter 2003 - Expenditure Side

0024 | EU Member States largest Foreign Direct Investors in Candidate Countries

0023 | Harmonized Indices of Consumer Prices May 2002

0022 | Quarterly accounts - Fourth quarter 2001 - Breakdown of gross capital formation

0021 | Quarterly accounts - Fourth Quarter 2001 - Expenditure side

0020 | Quarterly accounts - Output side - Fourth quarter 2001

0019 | Quarterly accounts - Income side - Fourth quarter 2001

0018 | The European and euro-zone financial structure - Rapid changes in recent years

0017 | Candidate Countries' National Accounts by Industry

0016 | Harmonized Indices of Consumer Prices April 2002

0015 | EU current transactions in 2000, detailed results

0014 | Harmonized Indices of Consumer Prices March 2002

0013 | EU trade and investment with Mediterranean Partner Countries: towards a better partnership? (MED)

0012 | Quarterly accounts - Fourth Quarter 2001 - Expenditure and Output approach to GDP - First Eurostat estimates

0011 | Harmonized Indices of Consumer Prices February 2002

0010 | Quarterly accounts - GDP: Expenditure and Output approach - non seasonal adjusted figures

0009 | Quarterly accounts - Income side - Third quarter 2001

0008 | Harmonized Indices of Consumer Prices January 2002

0007 | Quarterly accounts - Third Quarter 2001 - Expenditure Side

0006 | Quarterly accounts - Output side - Third quarter 2001

0005 | The GDP of the Candidate Countries - Third quarter 2001

0004 | Financial wealth of househoulds in the euro-zone

0003 | The evolution of FDI in candidate countries: data 1995-2000

0002 | Harmonized Indices of Consumer Prices December 2001

0001 | Gross domestic produkt 2000