Editions 2010
0006 | Significant differences between regions in the stock of passenger cars and freight vehicles
Editions 2009
0098 | Africa-EU: economic indicators, trade and investment
0085 | Continued upswing in trade with ACP countries
0059 | The value of EU-27 imports from China almost tripled between 2001 and 2008
0051 | Surplus in the trade of goods with Mexico in 2008 does little to offset sharp deficit with Brazil
0005 | Regional unemployment: bringing it down and strengthening cohesion
Editions 2008
0084 | Regional labour market disparities are narrowing
0082 | The Urban Audit — measuring the quality of life in European cities
0008 | Private household income in the regions of the European Union, 2004
Editions 2007
0127 | EU-27 Trade with ACP regions in 2006
0124 | New Member States contribute to reducing unemployment in Europe
0104 | Regional Gross Domestic Product in the European Union 2004
0025 | Private household income in the European Union regions, 2003
Editions 2006
0001 | Regional unemployment in the European Union, Bulgaria and Romania in 2005
Editions 2005
0004 | Socio-economic aspects of the Maghreb
0003 | Regional unemployment in the European Union and candidate countries in 2004
0002 | Private household income in the regions of the European Union, 2002
0001 | Lower education level in the thinly populated areas even for the younger generations
Editions 2004
0004 | Private household income in the regions of the European Union, 2001
0003 | Regional unemployment in the European Union and candidate countries in 2003
0002 | Regional Gross Domestic Product in the Candidate Countries 2001
0001 | Regional Gross Domestic Product in the European Union 2001
Editions 2003
0010 | Regional unemployment rates in the Acceding Countries 2002
0009 | Unemployment in the regions of the European Union in 2002
0008 | 2002 in the Mediterranean countries: selected indicators
0007 | Income of private households and gross domestic product in Europe's regions
0006 | How rich are Europe's regions ?
0005 | The Israeli economy and the European Union
0004 | The GDP of the Mediterranean partner countries
0003 | Regional databases in Europe
0002 | Regional Gross Domestic Product in Candidate Countries 2000
0001 | Regional Gross Domestic Product in European Union 2000
Editions 2002
0009 | The Egyptian economy and relations with EU-15
0008 | High levels of compensation of employees in the services sectors in the regions of Europe
0007 | Unemployment in the regions of the European Union 2001
0006 | Regional unemployment rates in the Central European Candidate Countries 2001
0005 | The Mediterranean countries in 2001: selected indicators (MED)
0004 | Regional Household Accounts in the European Union and Candidate Countries 1999
0003 | The Moroccan economy and its links with EU-15 (MED)
0002 | Regional Gross Domestic Product in candidate countries 1999
0001 | Regional Gross Domestic Product in the European Union 1999


